Your AutoCheck Vehicle History Report
Report run: 01/27/2021 20:17:42 EST
1992 Chevrolet Corvette
Convertible 2D (5.7L V8 FI / MPI)
VIN: | 1G1YY33P6N5112651 |
---|---|
Class: | Sport Car - Premium |
Country of Assembly: | United States |
Vehicle Age: | 29 year(s) |
This vehicle is eligible for Buyback Protection
Due to the vehicle's history showing no reported major state title brands. Click here for terms and conditions and to register your vehicle.
This vehicle's AutoCheck Score: 43
Other comparable 1992 vehicles in the Sport Car - Premium typically score between 54-69.
The patented AutoCheck score predicts the likelihood a car will be on the road in 5 years. It compares vehicles of similar age and class based on a scale of 1-100. The AutoCheck score is based on a proprietary model to help you understand a vehicles predicted reliability as it pertains to age, number of owners, accidents and other vehicle history factors.
|
No State Title Brand Reported |
|
No Accident Reported
No Air Bag Deployed |
|
Other Damage Reported |
|
Other Title Brand or Specific Event Reported |
|
No Odometer Problem(s) Reported
Last Odometer Reading:81,627 |
|
No Open Recall(s) Reported |
|
Service & Repair Information Reported |
12 year(s) 6 month(s)
1 year(s) 10 month(s)
10 year(s) 6 month(s)
Your Vehicle Checks Out: No major state title brand has been reported by the state Division of Motor Vehicles (DMV). Your vehicle is qualified for the AutoCheck Buyback Protection Program. Terms and conditions. Register here.
Major State Title Areas Checked
0 Problem(s) Reported | Major State Title Areas Checked |
---|---|
|
No fire brand |
|
No hail brand |
|
No flood brand |
|
No junk or scrapped brand |
|
No manufacturer buyback |
|
No lemon brand |
|
No salvage brand |
|
No rebuilt or rebuildable brand |
|
No odometer brand (EML or NAM) |
Accident Check
Your Vehicle Checks Out: AutoCheck has not received any accident records from government sources and independent agencies on this vehicle. Not all accidents are reported to AutoCheck.
Damage Reported: One or more damage-related events from an auction or independent source have been reported for this vehicle. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. Please also check the report to see if there were subsequent repairs made.
Other Problem Areas Checked
1 Problem(s) Reported | Other Problem Areas Checked |
---|---|
|
Non-title fire damaged record |
|
No non-title hail damaged record |
|
No non-title flood damaged record |
|
No auction junk or scrapped record |
|
No auction rebuilt or rebuildable record |
|
No salvage auction record |
|
No damaged or major damage incident record |
|
No structural damage or structural alteration record |
|
No recycling facility record |
|
No crash test record |
Problem Reported: One or more non-major state title brand(s) and/or additional significant event(s) has been reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Vehicle Events Checked
2 Event(s) Reported | Vehicle Events Checked |
---|---|
|
Insurance Loss record |
|
No Titled to an insurance company record |
|
No Auction Lemon/Manufacturer Buyback record |
|
No abandoned title record |
|
No grey market title record |
|
Loan/Lien record(s) |
|
No repossessed record |
|
No corrected title record |
|
No duplicate title record |
|
No theft record(s) |
Your Vehicle Checks Out: No odometer brands, rollbacks, rollover or tampering has been reported to AutoCheck from state Division of Motor Vehicles (DMV) or auction sources. AutoCheck also examined the sequence of reported odometer readings to determine if there are any potential discrepancies.
State title odometer check
Auction odometer check
Odometer calculation check
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 Problem(s) Reported | Mileage | Date Reported | |
---|---|---|---|
|
41,002 | 04/07/1995 | |
|
42,371 | 05/04/1995 | |
|
43,929 | 02/29/1996 | |
|
50,240 | 07/13/1998 | |
|
50,693 | 08/13/1998 | |
|
54,583 | 08/02/2000 | |
|
72,000 | 07/16/2010 | |
|
74,245 | 11/03/2010 | |
|
74,461 | 03/21/2011 | |
|
74,506 | 03/28/2011 | |
|
80,308 | 07/16/2014 | |
|
80,632 | 06/14/2016 | |
|
80,690 | 08/08/2018 | |
|
81,259 | 07/07/2019 | |
|
81,260 | 08/14/2019 | |
|
81,269 | 03/18/2020 | |
|
81,269 | 06/08/2020 | |
|
81,627 | 11/05/2020 |
Open Recall Check
Your Vehicle Checks Out: AutoCheck found no open recalls reported by the vehicle manufacturer. Not all open recalls are reported to AutoCheck.
Information Reported: There have been some service and repair information reported from dealers or service shops.
Date of Service | Location | Source | Service Type |
---|---|---|---|
07/16/2010 | MO |
Independent Repair Center
|
VEHICLE SERVICED |
11/03/2010 | MO |
Independent Repair Center
|
VEHICLE SERVICED |
03/21/2011 | MO |
Independent Repair Center
|
BATTERY SERVICED OR REPLACED |
03/28/2011 | MO |
Independent Repair Center
|
VEHICLE SERVICED |
|
|
|
|
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.
Report Run Date: 01/27/2021 20:17:42 EST
Vehicle: 1992 Chevrolet Corvette (1G1YY33P6N5112651)
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
04/07/1995 | KS | 41,002 | Motor Vehicle Dept. | TITLE(Title #:D3510904) |
05/04/1995 | CENTRAL REGION | 42,371 | Auto Auction | REPORTED AT AUTO AUCTION |
02/14/1996 | CHILLICOTHE, MO | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/29/1996 | CHILLICOTHE, MO | 43,929 | Motor Vehicle Dept. | TITLE(Title #:UK818459) (Lien Reported) |
03/10/1997 | CHILLICOTHE, MO | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/25/1998 | CHILLICOTHE, MO | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/29/1998 | CHILLICOTHE, MO | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/13/1998 | CHILLICOTHE, MO | 50,240 | Motor Vehicle Dept. | TITLE(Title #:CA597837) |
08/13/1998 | CHILLICOTHE, MO | 50,693 | Motor Vehicle Dept. | TITLE(Title #:CA654467) (Lien Reported) |
08/02/2000 | WARSAW, MO | 54,583 | Motor Vehicle Dept. | TITLE(Title #:TG180282) |
07/23/2002 | WARSAW, MO | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/29/2004 | WARSAW, MO | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/01/2005 | WARSAW, MO | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/27/2006 | WARSAW, MO | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/30/2007 | WARSAW, MO | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL EXCLUDED/EXEMPT |
|
06/01/2007 | WARSAW, MO | Motor Vehicle Dept. | TITLE(Title #:TLA42629) (Lien Reported) EXCLUDED/EXEMPT |
|
07/24/2007 | LINCOLN, MO | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL EXCLUDED/EXEMPT |
|
07/27/2007 | LINCOLN, MO | Motor Vehicle Dept. | TITLE(Title #:TPA03786) (Lien Reported) EXCLUDED/EXEMPT |
|
08/18/2008 | HIGBEE, MO | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL EXCLUDED/EXEMPT |
|
08/20/2008 | HIGBEE, MO | Motor Vehicle Dept. | TITLE(Title #:TLC44513) EXCLUDED/EXEMPT |
|
07/06/2010 | FAYETTE, MO | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL EXCLUDED/EXEMPT |
|
07/08/2010 | FAYETTE, MO | Motor Vehicle Dept. | TITLE(Title #:TNE10736) EXCLUDED/EXEMPT |
|
07/16/2010 | BOONVILLE, MO | 72,000 | Independent Repair Center | VEHICLE SERVICED |
09/01/2010 | FAYETTE, MO | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL EXCLUDED/EXEMPT |
|
11/03/2010 | BOONVILLE, MO | 74,245 | Independent Repair Center | VEHICLE SERVICED |
03/21/2011 | BOONVILLE, MO | 74,461 | Independent Repair Center | BATTERY SERVICED OR REPLACED |
03/28/2011 | BOONVILLE, MO | 74,506 | Independent Repair Center | VEHICLE SERVICED |
06/26/2012 | FAYETTE, MO | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL EXCLUDED/EXEMPT |
|
07/16/2014 | MAGALIA, CA | Motor Vehicle Dept. | TITLE REGISTRATION EVENT/RENEWAL |
|
07/16/2014 | CA | 80,308 | State Agency | PASSED EMISSION INSPECTION |
06/14/2016 | PARADISE, CA | 80,632 | State Agency | PASSED EMISSION INSPECTION |
02/07/2017 | MAGALIA, CA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/08/2018 | PARADISE, CA | 80,690 | State Agency | PASSED EMISSION INSPECTION |
11/09/2018 | CA | Auto Insurance Source | VEHICLE REPORTED AS TOTAL LOSS VEHICLE HAD FIRE DAMAGE |
|
07/07/2019 | CA | 81,259 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
08/02/2019 | CHICO, CA | Motor Vehicle Dept. | TITLE REGISTRATION EVENT/RENEWAL |
|
08/14/2019 | PACIFIC SW REGION | 81,260 | Auto Auction | REPORTED AT AUTO AUCTION |
03/18/2020 | PACIFIC SW REGION | 81,269 | Auto Auction | REPORTED AT AUTO AUCTION |
06/08/2020 | CA | 81,269 | Auto Auction | REPORTED AT AUTO AUCTION AS DEALER VEHICLE |
11/05/2020 | CARSON, CA | 81,627 | State Agency | PASSED EMISSION INSPECTION |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Below are the specific definitions for events that appear in this vehicle's report. More information is available in the full AutoCheck glossary.
|
|
|
|
Term | Section Location | Definition |
---|---|---|
Fire Damage Incident | Damage Check | Fire damage is noted when a vehicle suffers extreme damage caused by fire. These records were reported by the auction or salvage auction when the damage was discovered by Auction inspections or when the seller's disclosed or the auction discovered fire damage history from the DMV and/or insurance company records. |
Insurance Total Loss | Other Title Brand and Specific Event Check | Insurance companies label a vehicle a "total loss" when the cost to repair the vehicle to its pre-damaged state exceeds the cost of the vehicle's worth, or actual cash value. Insurance companies must follow certain state law (defined percentage of damage before it can be deemed a total loss) and they also can set their own standards for totaled vehicles. |
Loan/Lien | Other Title Brand and Specific Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Personal Use | Vehicle Use | This vehicle was driven for personal use. |
AutoCheck Terms and Conditions
This report, and any reliance upon it, is subject to AutoCheck Terms and Conditions. If you obtained the report from a lender/dealer, the lender/dealer has been provided with these Terms and Conditions and can share them with you. These AutoCheck Terms and Conditions are also available at any time at www.autocheck.com/terms
or by writing to Experian: Experian Automotive C/O AutoCheck Customer Service 955 American Lane Schaumburg, IL 60173.
Buyback Protection Terms and Conditions
This vehicle (1G1YY33P6N5112651) qualifies for
AutoCheck Buyback Protection.
If you obtained the report from a dealer, the dealer has been provided with the terms and can share them with you. These Buyback Protection Terms and Conditions are also available to you at any time at
www.autocheck.com/bbpterms
or by writing to Experian: Experian Automotive C/O AutoCheckCustomer Service 955 American Lane Schaumburg, IL 60173.
About AutoCheck
AutoCheck vehicle history reports by Experian Automotive is the leading vehicle history reporting service. With expert data handling, the Experian Automotive database houses over 4 billion records on a half a billion vehicles. Every AutoCheck vehicle history report will give you confidence when buying or selling your next used vehicle, with superior customer service every step of the way.
Patent Notice
Certain aspects of this vehicle history report may be covered by U.S. Patent 8,005,759.